| CLUB RECORDS AS AT JUNE 2009 | |||||||||||
| 1 kg | 2 kg | 3 kg | 4 kg | 6 kg | 8 kg | 10 kg | 15 kg | 24 kg | 37 kg | 60 kg | |
| Black Marlin - Women | Abbie Hamilton | Daphne Wesley | |||||||||
| 152.4kg | 140.6 kg | ||||||||||
| Men | Mike Patterson | Paul Harris | Andrew Connor | Wyn Hughes | |||||||
| 200.4 kg (NZ) | 163.29 kg | 430.0 kg | 354.25 kg | ||||||||
| Blue Marlin - Women | Mandy Smith | Karen Paterson | |||||||||
| 240.6 kg | 304.4 kg (NZ) | ||||||||||
| Men | Geoff Flores | Kerry Smith | John Hardstaff | R Hollinger | |||||||
| 167.4 kg | 295.8 kg | 412.0 kg | 234.73 kg | ||||||||
| Striped Marlin - Women | Sandy Pierce | Emma Percy | Linda Purdie (31.01.05) | Jan Main | Cath Thomas | ||||||
| 117.8 kg | 151.6kg | 157.60kg | 188.0 kg (NZ) | 163.74 kg | |||||||
| Men | Guy Pierce | Phil Lynds | Bill Boniface | G Maunsell | D Neal | ||||||
| 116.57 kg | 161.4 kg | 224.1 kg (NZ) | 198.14 kg | 178.71 kg | |||||||
| Broadbill - Women | Gail Myers | Margaret Andersen | |||||||||
| 151.2 kg | 182.2 kg | ||||||||||
| Men | Tony Entwistle | Neil Dobbs | Eric Brown | ||||||||
| 59.0 kg | 242.8kg | 128.36 kg | |||||||||
| S/Spearfish - Women | Debbie Pattinson | Debbie Pattinson | Rebecca Hamilton (10.03.07) | TIE on 37- Lisa Hurt (8.04.07) | |||||||
| 24.6 kg | 13.2 kg | 29.60 kg | 29.60 kg | ||||||||
| Men | Ray Siegel | Murray Gravatt | Stuart Boyle | ||||||||
| 14.4 kg | 26.8 kg | 28.4 kg | |||||||||
| Mako Shark -Women | Kellee Pou | Kellee Pou |
Sue Tindale (21.02.06) |
Sheryn Angus | Rosemary Allen | Sandy Pierce | Joy Clements | Jan Harrison | Zetoun Pitman | ||
| 19.0 kg (NZ) | 7.8 kg (NZ) | 37.16 kg (NZ) | 67.0 kg | 42.63 kg | 111.2 kg | 316.2 kg (NZ) | 313.0 kg | 176.44 kg | |||
| Men | Stephen Smith |
Scott Tindale (9.04.07) |
Warren Hay | Geoff Flores | Joshua Brandso | Steve MacGibbon | John Good | Vince Heatley | Clive Lamplough | Rob Dempster | |
| 42.4 kg (NZ) | 10.2 kg | 69.5 kg | 34.2 kg | 65kg | 77.4 kg | 162.4 kg | 245.0 kg | 432.4 kg | 353.8 kg | ||
| Thresher - Women | Sandy Pierce | Tricia Cotterill | Dianne North | N Wilson | |||||||
| 71.66 kg | 132.9 kg | 363.8 kg (NZ) | 117.02 kg | ||||||||
| Men | Thomas Flood | Guy Pierce | Arthur Whittle | B Galvin | S MacGibbon | ||||||
| 73.4 kg (NZ) | 139.25kg | 180.6 kg | 335.2 kg (NZ) | 210.0 kg | |||||||
| Hammerhead - Women | Sandy Pierce | Anne Freer | M Taylor | Clara Franks | |||||||
| 153.8 kg | 159.6 kg | 176.3 kg | 141.97 kg | ||||||||
| Men | Guy Pierce | Robert White | Billy Mahood | K Williams | J. Hymers | G. Horne | |||||
| 9.6 kg | 128.0 kg | 170.55 kg (NZ) | 180.4kg | 181.6 kg | 178.71 kg | ||||||
| Tiger Shark - Men | R Moore | ||||||||||
| 178.71 kg | |||||||||||
| Blue Shark - Women | Kellee Pou | Kiri Brooks | Kiri Brooks | Sandy Pierce | Sandy Pierce | Bernie Brown | L Marshall | ||||
| 32.4 kg (NZ) | 30.2 kg | 49.8 kg | 76.8 kg | 164.1 kg | 170.6 kg (NZ) | 136.9 kg (NZ) | |||||
| Men | Steve Waters | Stephen Smith | Alwyn Bradshaw | Stephen Smith | Nigel Morris | Wayne Robinson | Doug Corbett | Roger Parsons | M Wyatt | Glen Harrison | |
| 1.2 kg | 53.2 kg (NZ) | 41.6 kg | 69.6 kg | 92.4 kg | 64.4 kg | 82.4 kg | 100.2 kg | 158.2 kg | 155.5 kg | ||
| BronzeWhaler - Women | Cherie Shortland | Sue Tindale (11.01.07) WR | Sue Tindale (23.02.09) | ||||||||
| 142.8 kg | 159 kg | 118.8kg | |||||||||
| Men | Paul Visschers | G. Price | Ken McDowall | Ian Malcolm (19.05.07) | |||||||
| 132.4 kg | 194.0 kg | 203.8 kg | 98.4 kg | ||||||||
| Por Beagle - Women | |||||||||||
| Men | John Smith | ||||||||||
| 70.0 kg | |||||||||||
| Tope Shark - Women | Sue Tindale (11.02.09) | Sylvia Boswell | Sheryn Angus | ||||||||
| 19.85 | 20.0 kg | 24.5 kg | |||||||||
| Men | Scott Tindale (08/09 NZ record) | Scott Tindale (08/09 NZ record) | Ken McDowall | Greg Vanderlee | Brad Pulham (31.10.08) | Brad Pulham (07.11.08) | Scott Tindale (07.11.08) | Scott Tindale (22.10.04) | |||
| 2.522kg | 2.405kg | 19.6 kg | 22.4 kg | 21.1kg | 23.6kg | 16.42kg | 25kg | ||||
| Yellowtail - Women | Sylvia Boswell | Linda Purdie | Linda Purdie | Thelma Ambler | Sylvia Boswell | Barbara Cotterill | |||||
| 18.2 kg | 26.4 kg | 27.2 kg | 33.6 kg | 24.0 kg | 16.32 kg | ||||||
| Men | G Sinclair | Alwyn Bradshaw | Steve MacGibbon | Larry Dyer | Mike MacGibbon | Steve MacGibbon | Tony Hopkins | Murray Green | Glenn Emery | Wally Finlayson | |
| 3.8 kg | 4.0 kg | 14.8 kg | 30.84 kg | 32.9 kg (NZ) | 35.8 kg | 36.2 kg | 41.73 kg | 32.2 kg | 22.67 kg | ||
| Yellowfin - Women | Sandy Pierce | Caryn Wesley | Shirley McKinnon | M Mawson | Patricia Thodey (12.02.05) | ||||||
| 31.75 kg | 40.6 kg | 74.2 kg | 56.69 kg | 26.94kg | |||||||
| Men | Michael Lawrence | Steve Smith | Michael Lawrence | G Collins | Barney MacGibbon | David Murray | Ross Wagner | Guy Hamilton | |||
| 14.6 kg | 12.6 kg | 29.2 kg | 35.0 kg | 74.5 kg | 84.6 kg | 84.2 kg | 43.99 kg | ||||
| Big-Eye Tuna - Women | Ann Coburn | Tracey Bendle | |||||||||
| 20.41 kg | 59.0 kg | ||||||||||
| Men | Larry Dyer | Shane Snijder | Ian Watson | ||||||||
| 12.24 kg (NZ) | 70.8 kg | 86.6 kg | |||||||||
| Bluefin Tuna -Women | Sue Tindale (17.08.08) | ||||||||||
| 219kg | |||||||||||
| Men | Mark Williams | Paul Copestake (05.09.07) | |||||||||
| 29.93 kg | 311 kg | ||||||||||
| Albacore - Women | Michelle Beach | ||||||||||
| 11.40 kg | |||||||||||
| Men | John Callaghan | Paul Harris | Craig MacKenzie | Nam Sang Keun | Greg Lowe | Bryan Cameron | |||||
| 2.5 kg | 7.2 kg | 21.8 kg | 19.6 kg | 16.2 kg | 22.3 kg | ||||||
| Skipjack Tuna - Women | Alana Sardelich | Vicky Forbes (21.04.07) | Elisabeth Myers | Elisabeth Myers | Laura Whalley | Dianne Sands | Courtney Wood | N/A | N/A | N/A | |
| 3.4 kg | 1.94kg | 3.1kg | 2.8kg | 3.0 kg | 8.6 kg(NZ) | 6.4kg | |||||
| Men | Ken McDowall | Richard Spencer | Scott Tindale (21.02.08) | Scott Tindale (21.02.08) | Scott Tindale (27.03.08) | Richard Deuzing | Geoff Delatour | N/A | N/A | N/A | |
| 2.9 kg | 3.8 kg | 3.4 kg | 4.04 kg | 7.4 kg | 7.72 kg | 10.60 kg | |||||
| Mahimahi - Women | Robyn Bridger (05.03.08) |
Sharon Heywood (19.03.06) |
Marion Edgecombe (22.03.08) |
||||||||
| 13.92 kg | 10.92 kg | 12.44 kg | |||||||||
| Men | Terry King | Terry King | John Williams | Ben Bailey | Nam Sang Keun | Steve Spencer (21.03.07) |
Ssott Tindale (30.04.06) |
||||
| 2.4 kg | 10 kg | 10.2 kg | 13.4 kg (NZ) | 17.4 kg | 13.92 kg | 5.96 kg | |||||
| Kahawai - Women | Sue Tindale (24.02.09) | Sue Tindale (23.02.09) | Brenda Saul (26.04.07) | Anna Mayhew (23.01.05) |
Sue Tindale (25.02.06) |
Jane Whetton (26.03.05) |
Sue Tindale (1.04.07) |
N/A | N/A | N/A | |
| 2.38kg | 2.28kg | 1.34kg | 2.64kg | 2.70 kg | 2.82kg | 2.86 kg | |||||
| Men | Pete Saul (18.04.07) | Steve MacGibbon | Simon Blythe (23.01.05) | Kelton Ryan (21.02.09) | Kelton Ryan (28.01.08) | Kelton Ryan (21.02.09) | Rob Wightman (31.01.07) | Jerym Dodd (03.02.08) | N/A | N/A | N/A |
| 1.84kg | 2.58 kg | 2.90kg | 2.84 kg | 2.82 kg | 2.88 kg | 3.48kg | 3.02 kg | ||||
| Wahoo - Women | Kim Nash | ||||||||||
| 14.6 kg | |||||||||||
| Men | John Callaghan | ||||||||||
| 31.8 kg | |||||||||||
|
Junior Club Records as at June 2009 - 11 to 16 Years |
|||||||||||
| 1 kg | 2 kg | 3 kg | 4 kg | 6 kg | 8 kg | 10 kg | 15 kg | 24 kg | 37 kg | 60 kg | |
| Black Marlin - Girls | Abbie Hamilton | Courtney Wood | |||||||||
| 152.4kg | 138.6 kg | ||||||||||
| Boys | Matthew Freer | ||||||||||
| 195.2 kg | |||||||||||
| Blue Marlin - Girls | |||||||||||
| Boys | James Mason | Bradley Cates | Daniel Hamilton (12.04.09) | ||||||||
| 166.2 kg (NZ) | 134.8 kg | 213.4kg | |||||||||
| Striped Marlin - Girls | Emma Percy | Melissa Baxter-Mackay (22.03.09) |
Danielle Bellamy (13.01.06) |
||||||||
| 151.6 kg (NZ) | 130.4kg | 134.5 kg | |||||||||
| Boys | Duane Going | Hendon Pierce | Craig Smith | David Franks | John Price | ||||||
| 66.0 kg | 102.05 kg | 147.4 kg | 167.3 kg | 161.9 kg | |||||||
| Broadbill - Girls | |||||||||||
| Boys | Duane Going | ||||||||||
| 152.4 kg | |||||||||||
| S/Spearfish - Girls | |||||||||||
| Boys | Mason Court (21.01.07) | Michael Briggs (06.01.07) | Levon Fenton | ||||||||
| 15 kg | 20.2 kg | 20.0 kg | |||||||||
| Mako Shark - Girls | Sheryn Angus | Stephanie Moreton 163.20 kg | Jan Going | ||||||||
| 67.0 kg (NZ) | 88.4 kg | ||||||||||
| Boys | Stephen Smith | Steve MacGibbon | Bill Upfold | Charles Malcolm | Chris Ash | Billy Mahood | Kieren Hyland | James Hoyt | Kyn Franks | ||
| 14.0 kg | 26.8 kg | 8.4 kg | 41.2 kg | 29.0 kg | 92.98 kg | 118.4 kg | 157.8 kg | 277.1 kg | |||
| Thresher - Girls | |||||||||||
| Boys | Thomas Flood | Steve MacGibbon | Kyn Franks | ||||||||
| 73.4 kg (NZ) | 105.0 kg | 89.3 kg | |||||||||
| Hammerhead - Girls | Jan Going | Tina Allen | |||||||||
| 113.8 kg | 108.0 kg | ||||||||||
| Boys | Steve MacGibbon | Kane Williams | Callum Webb | Mark Williams | |||||||
| 136.6 kg | 180.4kg NZ | 159.2 kg | 129.5 kg | ||||||||
| Tiger Shark - Girls | |||||||||||
| Boys | |||||||||||
| Blue Shark - Girls | Sheryn Angus | Tina Finlayson | |||||||||
| 22.0 kg | 112.49 kg | ||||||||||
| Boys | Grant Shaw | Ross Sanford | Stephen Smith | John Price | |||||||
| 28.4 kg | 20.2 kg | 70.3 kg | 67.1 kg | ||||||||
| BronzeWhaler - Girls | |||||||||||
| BronzeWhaler - Boys | Hamish Haigh | ||||||||||
| 169.0 kg (NZ) | |||||||||||
| Tope Shark – Girls | Sheryn Angus | ||||||||||
| 24.5 kg | |||||||||||
| Boys | Dylan Roscoe (21.01.07) | Travers Rinkin (21.01.07) | Michael Lee | ||||||||
| 18.06 kg | 17.54 kg | 18.8 kg | |||||||||
| Yellowtail – Girls | Sheryn Angus | Belinda Cutfield | Sheryn Angus | Tracey Hopa | |||||||
| 12.4 kg | 21.99 kg | 19.6 kg | 15.4 kg | ||||||||
| Boys | Shaun Johnson | Steve MacGibbon | Mike MacGibbon | Mike MacGibbon | Steve MacGibbon | Craig Smith | David Franks | Laurie Franks | |||
| 3.0 kg. | 5.6 kg | ||||||||||